Results 2023

Position Name Result
1 Sofronis, Adam (0.0 | 10)
Roussos, Christos (13.9 | 10)
Patiniotis, Ioannis (26.4 | 10)
Fragkistas, Giorgos (31.6 | 10)
98
2 Samakovlis, Vasileios (PRO | 5)
Koustas, Dimitris (14.5 | 5)
Hatzis, Evaggelos (15.3 | 5)
Kassimis, Orestis (7.0 | 5)
97
3 Karantzias, Panagiotis (PRO | 11)
Dalakouras, Michalis (13.1 | 11)
Chiotopoulos, Ioannis (29.7 | 11)
Kanellakis, Fragkiskos (28.0 | 11)
97
4 Nikopoulos, Christos (PRO | 9)
Kalogiros, Diamantis (36.0 | 9)
Emmanouil, David (7.0 | 9)
Meimaridis, Alexandros (20.0 | 9)
96
5 Karagiannis, Georgios (PRO | 13)
Ogawa, Shingo (-7.0 | 13)
Vlasopoulos, S. (28.0 | 13)
Higaki, T. (36.0 | 13)
95
6 Samakovlis, Panagiotis (0.0 | 13)
Degleri, Emili (39.2 | 13)
Giannopoulos, Marinos (16.7 | 13)
Giannopoulou, Evagelia (34.7 | 13)
94
7 Sotiropoulos, Antonis (0.0 | 8)
Gunet, Geoffroy (24.0 | 8)
Mathiopoulos, Hercules (26.0 | 8)
Svolos, George (19.0 | 8)
92
8 Ginis, Themis (0.0 | 6)
Kavalekas, Stergios (15.1 | 6)
Ventouris, Charalampos (18.8 | 6)
Papadopoulos, Charilaos (10.4 | 6)
92
9 Ginis, Evangelos (PRO | 12)
Antonakos, Dimitrios (28.4 | 12)
Liginos, Eytichios (28.6 | 12)
Kokotos, George (29.3 | 12)
90
10 Sotiropoulos, George (0.0 | 12)
Sgoumpopoulos, Alexis (36.1 | 12)
Paraschis, Nikos (39.2 | 12)
Martinos, Andreas (13.9 | 12)
90
11 Papadopoulos, Eugene (PRO | 8)
Sorotos, Minas (17.3 | 8)
Piperas, Philippos (54.0 | 8)
Valsamidis, Nikolaos (9.9 | 8)
89
12 Toumazanis, Stathis (-7.0 | 8)
Malyan, John (14.5 | 8)
Polemis, Leonidas (23.4 | 8)
Karathanasis, Nikolaos (19.5 | 8)
87
13 Koumpaki, Konstantina (4.3 | 11)
Su, Xinwei Athina (54.0 | 11)
Su, Xinyuan Marina (54.0 | 11)
Sagredos, Stylianos (54.0 | 11)
86
14 Rokadakis., Dimitris (0.0 | 11)
Morfini, Vincenzo (19.7 | 11)
Kontaxakis, Georgios (54.0 | 11)
Kechagias, Christos (54.0 | 11)
83
15 Pantazopoulos, Panagiotis (-0.3 | 8)
Takashi, kitamura (16.0 | 8)
Tanabe, K. (19.0 | 8)
Odaka, K. (20.0 | 8)
83
16 Sotiropoulos, Nikos (0.0 | 12)
Gerogiannis, Xenofontas (-7.0 | 12)
Mavrakis, Andreas (20.0 | 12)
Habachy, Christos (-7.0 | 12)
81
17 Karnezi, Sofia (-0.4 | 11)
Michos, George (36.0 | 11)
KARNAZES, WILLIAM (15.4 | 11)
Stasinopoulos, I. (36.0 | 11)
78
18 Karantzias, Athanasios (0.0 | 11)
Xenakoudis, Theofilos (54.0 | 11)
Sarakakis, Dimitrios (30.0 | 11)
Korres, Leonidas (22.0 | 11)
77
19 Rippis, Dimitris (PRO | 11)
Nekrasov, Anton (35.2 | 11)
Syomin, Alexey (14.5 | 11)
Goti, G. (27.0 | 11)
73
20 Chourdakis, Stamatios (5.3 | 14)
Markakis, N. (36.0 | 14)
Gabierakis, aaa (36.0 | 14)
Zarogiannis, D. (36.0 | 14)
70
21 Efthymiadis, Nikos (-1.8 | 12)
Magliveras, Savvas – Emmanouil (36.0 | 12)
Doumeni, Anna (29.2 | 12)
Stephenson, Philip (-7.0 | 12)
0